

Enjoy The Heat Of A Real Fire In Your Home With The Drolet Wood Stove Deco Nano
Looking for a cozy, authentic fire experience in your home? Look no further than the Drolet Deco Nano Wood Stove. This stove can heat up to 1,200 ft² with 45,000 BTU/h of maximum power, so you can stay warm all winter long. The Drolet Deco Nano Wood Stove is the perfect addition to any home. The Deco Nano is incredibly easy to use – just load it up with wood and light the fire! Its deep combustion chamber allows for a greater accumulation of ashes, meaning you'll have to empty it less frequently. With its classic style and efficient performance, the Drolet Deco Nano Wood Stove is perfect for any homeowner looking for an old-fashioned fire experience.
Included: pedestal with log storage, top air deflector, ceramic glass, cast iron door with adjustable hinges, ash lip, air damper
Options: blower, thermodisc, firescreen, fresh air intake kit
When you purchase a Drolet Deco Nano, you qualify to receive a federal tax credit of up to 26% of the cost installation AND equipment.
High Efficiency Wood Stove Deco Nano Features:
- Up to 5 hours burn time
- Up to 17" logs
- 1.55 ft³ firebox
- EPA certified
- Proudly made in Canada
- Limited lifetime warranty
- Certified for mobile home and alcove installation
- Firebox lined with refractory bricks for better heat distribution
- Optimum efficiency: 80 %
- Average particulate emissions rate: 1.8 g/h
- Steel thickness – top: 1/4"
- High-efficiency certified appliance: Yes, EPA 2020 approved
- Approved for a mobile home installation
- Recommended heating area-ft² : 250 - 1,200
This product is currently out of stock. This is true across all online retailers.
Drolet Deco Nano Modern Style Wood Stove Specifications:
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area-ft² () | 900 - 2,300 |
Overall firebox volume-ft³ | 3.3 |
EPA loading volume-ft³ | 2.67 |
Maximum burn time () | 10 h |
Maximum heat output-dry cordwood (3) | 90,000 BTU/h (26.4 kW) |
Overall heat output rate < (3) (4) | 15,841 BTU/h (4.64 kW) to 57,041 BTU/h (16.72 kW) |
Average overall efficiency (dry cordwood) (4) | 71.1 % (HHV) (5) |
Optimum overall efficiency (7) (8) | 78% |
Optimum heat transfer efficiency (9) | 74% |
Average particulate emissions rate (1) | 0.95 g/h |
Average CO (10) | 61.3 g/h |
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 20" |
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area-ft² () | 250 - 1,200 |
Overall firebox volume-ft³ | 1.7 |
EPA loading volume-ft³ | 1.55 |
Maximum burn time () | 5 h |
Maximum heat output-dry cordwood (3) | 45,000 BTU/h (13.19 kW) |
Overall heat output rate < (3) (4) | 12,124 BTU/h (3.55 kW) to 26,700 BTU/h (7.83 kW) |
Average overall efficiency (dry cordwood) (4) | 74 % (HHV) (5) |
Optimum overall efficiency (7) (8) | 80% |
Optimum heat transfer efficiency (9) | 79% |
Average particulate emissions rate (1) | 1.8 g/h |
Average CO (10) | 74 g/h |
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 17" |
Log positioning | Loading over depth |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 12' |
Baffle type | High quality vermiculite |
Approved for an alcove installation | Yes |
Approved for a mobile home installation | Yes, with fresh air intake |
Shipping Weight | 281 lb (128 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 10 1/4" X 8 3/4" |
Glass air-wash system | Yes |
Overall dimension (Height) | 32 1/2" |
Overall dimension (Width) | 18 1/2" |
Overall dimension (Depth) | 29 1/8" |
Door opening – dimension (Height) | 7 5/8" |
Door opening - dimension (Width) | 12" |
Firebox – dimension (Height) | 11 3/4" |
Firebox – dimension (Width) | 14 1/4" |
Firebox – dimension (Depth) | 19 1/8" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Steel thickness – body | 3/16" |
Steel thickness – top | 1/4" |
USA standard (emissions) | EPA |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S627 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Drolet - Deco Nano Wood Stove-DB03215 Clearance Requirements:
United States | Single wall pipe | Double-wall pipe |
Clearance – back wall | 14" | 6" |
Clearance - corner | 11" | 7" |
Clearance – side wall | 18" | 18" |
Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" |
Drolet Deco Nano Wood Stove - DB03215 Manual:
Click Here for Operations and Installation Manual
Click Here for Safety Notifications And General Information
Drolet Wood Stove DB03215 Dimensions:
Drolet Tax Credit Certificate for Qualifying Wood Stoves
Free Shipping To All Lower 48 States Over $199. All Fire Pits, Bowls, and Heating Products Ship Via Freight LTL Curbside. To Read More About Our Shipping Police. Click Here.
With more than 800+ positive reviews about Fire Pit Surplus, we are confident we can provide you with an excellent buying experience. Read more about how we stand out above the rest on our Why Buy From Us page.
Enjoy The Heat Of A Real Fire In Your Home With The Drolet Wood Stove Deco Nano
Looking for a cozy, authentic fire experience in your home? Look no further than the Drolet Deco Nano Wood Stove. This stove can heat up to 1,200 ft² with 45,000 BTU/h of maximum power, so you can stay warm all winter long. The Drolet Deco Nano Wood Stove is the perfect addition to any home. The Deco Nano is incredibly easy to use – just load it up with wood and light the fire! Its deep combustion chamber allows for a greater accumulation of ashes, meaning you'll have to empty it less frequently. With its classic style and efficient performance, the Drolet Deco Nano Wood Stove is perfect for any homeowner looking for an old-fashioned fire experience.
Included: pedestal with log storage, top air deflector, ceramic glass, cast iron door with adjustable hinges, ash lip, air damper
Options: blower, thermodisc, firescreen, fresh air intake kit
When you purchase a Drolet Deco Nano, you qualify to receive a federal tax credit of up to 26% of the cost installation AND equipment.
High Efficiency Wood Stove Deco Nano Features:
- Up to 5 hours burn time
- Up to 17" logs
- 1.55 ft³ firebox
- EPA certified
- Proudly made in Canada
- Limited lifetime warranty
- Certified for mobile home and alcove installation
- Firebox lined with refractory bricks for better heat distribution
- Optimum efficiency: 80 %
- Average particulate emissions rate: 1.8 g/h
- Steel thickness – top: 1/4"
- High-efficiency certified appliance: Yes, EPA 2020 approved
- Approved for a mobile home installation
- Recommended heating area-ft² : 250 - 1,200
[split]
This product is currently out of stock. This is true across all online retailers.
Drolet Deco Nano Modern Style Wood Stove Specifications:
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area-ft² () | 900 - 2,300 |
Overall firebox volume-ft³ | 3.3 |
EPA loading volume-ft³ | 2.67 |
Maximum burn time () | 10 h |
Maximum heat output-dry cordwood (3) | 90,000 BTU/h (26.4 kW) |
Overall heat output rate < (3) (4) | 15,841 BTU/h (4.64 kW) to 57,041 BTU/h (16.72 kW) |
Average overall efficiency (dry cordwood) (4) | 71.1 % (HHV) (5) |
Optimum overall efficiency (7) (8) | 78% |
Optimum heat transfer efficiency (9) | 74% |
Average particulate emissions rate (1) | 0.95 g/h |
Average CO (10) | 61.3 g/h |
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 20" |
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area-ft² () | 250 - 1,200 |
Overall firebox volume-ft³ | 1.7 |
EPA loading volume-ft³ | 1.55 |
Maximum burn time () | 5 h |
Maximum heat output-dry cordwood (3) | 45,000 BTU/h (13.19 kW) |
Overall heat output rate < (3) (4) | 12,124 BTU/h (3.55 kW) to 26,700 BTU/h (7.83 kW) |
Average overall efficiency (dry cordwood) (4) | 74 % (HHV) (5) |
Optimum overall efficiency (7) (8) | 80% |
Optimum heat transfer efficiency (9) | 79% |
Average particulate emissions rate (1) | 1.8 g/h |
Average CO (10) | 74 g/h |
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 17" |
Log positioning | Loading over depth |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 12' |
Baffle type | High quality vermiculite |
Approved for an alcove installation | Yes |
Approved for a mobile home installation | Yes, with fresh air intake |
Shipping Weight | 281 lb (128 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 10 1/4" X 8 3/4" |
Glass air-wash system | Yes |
Overall dimension (Height) | 32 1/2" |
Overall dimension (Width) | 18 1/2" |
Overall dimension (Depth) | 29 1/8" |
Door opening – dimension (Height) | 7 5/8" |
Door opening - dimension (Width) | 12" |
Firebox – dimension (Height) | 11 3/4" |
Firebox – dimension (Width) | 14 1/4" |
Firebox – dimension (Depth) | 19 1/8" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Steel thickness – body | 3/16" |
Steel thickness – top | 1/4" |
USA standard (emissions) | EPA |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S627 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Drolet - Deco Nano Wood Stove-DB03215 Clearance Requirements:
United States | Single wall pipe | Double-wall pipe |
Clearance – back wall | 14" | 6" |
Clearance - corner | 11" | 7" |
Clearance – side wall | 18" | 18" |
Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" |
Drolet Deco Nano Wood Stove - DB03215 Manual:
Click Here for Operations and Installation Manual
Click Here for Safety Notifications And General Information
Drolet Wood Stove DB03215 Dimensions:
Drolet Tax Credit Certificate for Qualifying Wood Stoves
Free Shipping To All Lower 48 States Over $199. All Fire Pits, Bowls, and Heating Products Ship Via Freight LTL Curbside. To Read More About Our Shipping Police. Click Here.
With more than 800+ positive reviews about Fire Pit Surplus, we are confident we can provide you with an excellent buying experience. Read more about how we stand out above the rest on our Why Buy From Us page.